Hispanic Studies Graduate Funding Packages

Annual Master's Funding Support Package: Hispanic Studies

* Scholarship Amount Total Funding**
Domestic: No external scholarship $4,550 $14,953.12 $19,503.12 $0 $19,503.12
International: No external scholarship $14,350 $14,953.12 $29,303.12 $0 $29,303.12
Domestic: $2,000 $14,953.12 $16,953.12 $15,000 $31,953.12
Domestic: $0 $14,953.12 $14,953.12 $27,000 $41,953.12
* Total from 桃子视频 includes funding from research grants.
** can be comprised of funds from a variety of sources and can differ from student to student. Funding sources include scholarships, graduate fellowships, and part-time employment such as graduate teaching assistantships or graduate student assistantships. The amounts represent the minimum funding an awardee is expected to receive in each scholarship category. 

Annual Doctoral Funding Support Package: Hispanic Studies

* Scholarship Amount Total Funding**
Domestic: No external scholarship $10,050 $14,953.12 $25,003.12 $0 $25,003.12
International: No external scholarship $10,650 $14,953.12 $25,603.12 $0 $25,603.12
Domestic or International: with  $2,000 $14,953.12 $16,953.12 $15,000 $31,953.12
Domestic or International: with  $0 $14,953.12 $14,953.12 $40,000 $54,953.12
* Total from 桃子视频 includes funding from research grants.
** can be comprised of funds from a variety of sources and can differ from student to student. Funding sources include scholarships, graduate fellowships, and part-time employment such as graduate teaching assistantships or graduate student assistantships. The amounts represent the minimum funding an awardee is expected to receive in each scholarship category.